<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Storytelling To Create Impact Brands</title>
	<atom:link href="http://newbrandstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newbrandstories.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Jan 2012 20:59:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newbrandstories.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Storytelling To Create Impact Brands</title>
		<link>http://newbrandstories.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newbrandstories.com/osd.xml" title="Storytelling To Create Impact Brands" />
	<atom:link rel='hub' href='http://newbrandstories.com/?pushpress=hub'/>
		<item>
		<title>Stories That Create Trust</title>
		<link>http://newbrandstories.com/2012/01/02/stories-that-create-trust/</link>
		<comments>http://newbrandstories.com/2012/01/02/stories-that-create-trust/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:54:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=813</guid>
		<description><![CDATA[Stories help us understand the world around us. They have a sticky quality to them when they work and are told well. Somehow we are made to create and retell stories and these sticky stories are often part of culture &#8230; <a href="http://newbrandstories.com/2012/01/02/stories-that-create-trust/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&amp;blog=5838775&amp;post=813&amp;subd=newbrandstories&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/01/02/stories-that-create-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/01/trust.jpg?w=230" medium="image">
			<media:title type="html">trust</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://newbrandstories.com/2012/01/02/2011-in-review/</link>
		<comments>http://newbrandstories.com/2012/01/02/2011-in-review/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:50:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=810</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Syndey Opera House holds 2,700 people. This blog was viewed about 11,000 times in 2011. If it were a &#8230; <a href="http://newbrandstories.com/2012/01/02/2011-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&amp;blog=5838775&amp;post=810&amp;subd=newbrandstories&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/01/02/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>Brand Happiness</title>
		<link>http://newbrandstories.com/2011/12/26/brand-happiness/</link>
		<comments>http://newbrandstories.com/2011/12/26/brand-happiness/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 21:57:06 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Dan Pink]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Evidence-based medicine]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[Superbrands]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=799</guid>
		<description><![CDATA[Successful brands create  states of happiness which may last for seconds or become a permeant for the user. Happiness is a much better gauge  of  brand success than equity measures we often use today. It seems that happiness, at least &#8230; <a href="http://newbrandstories.com/2011/12/26/brand-happiness/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&amp;blog=5838775&amp;post=799&amp;subd=newbrandstories&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2011/12/26/brand-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2011/12/istock_000017529385medium.jpg?w=150" medium="image">
			<media:title type="html">Paper with happy and sad faces on corkboard</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2011/12/screen-shot-2011-12-26-at-01-11-24.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2011-12-26 at 01.11.24</media:title>
		</media:content>
	</item>
		<item>
		<title>Storytelling Superbrands B2B Marketing</title>
		<link>http://newbrandstories.com/2011/12/24/storytelling-superbrands-b2b-marketing/</link>
		<comments>http://newbrandstories.com/2011/12/24/storytelling-superbrands-b2b-marketing/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 14:16:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anatomy]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=783</guid>
		<description><![CDATA[Storytelling to create Superbrands Here is the article I wrote for Superbrands Swedish Edition 2011. One of the most recent trends in business communications is storytelling. It’s an ancient art that has been suppressed in the modern world in favour &#8230; <a href="http://newbrandstories.com/2011/12/24/storytelling-superbrands-b2b-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&amp;blog=5838775&amp;post=783&amp;subd=newbrandstories&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2011/12/24/storytelling-superbrands-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2011/12/unknown.jpeg?w=150" medium="image">
			<media:title type="html">Unknown</media:title>
		</media:content>
	</item>
		<item>
		<title>Toms Shoes tells stories</title>
		<link>http://newbrandstories.com/2011/11/20/toms-shoes-tells-stories/</link>
		<comments>http://newbrandstories.com/2011/11/20/toms-shoes-tells-stories/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 06:43:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[TOMS Shoes]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/2011/11/20/toms-shoes-tells-stories/</guid>
		<description><![CDATA[&#8220;I realize the importance of having a story today  is what separates companies. People don&#8217;t just wear our shoes they tell our story&#8221;. Blaise Mycokoski Related articles Toms Shoes CEO Blake Mycoskie On Social Entrepreneurship, Telling Stories, And His New &#8230; <a href="http://newbrandstories.com/2011/11/20/toms-shoes-tells-stories/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&amp;blog=5838775&amp;post=757&amp;subd=newbrandstories&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2011/11/20/toms-shoes-tells-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>
	</item>
		<item>
		<title>Storytelling Presentations</title>
		<link>http://newbrandstories.com/2011/11/13/storytelling-presentations-prezi/</link>
		<comments>http://newbrandstories.com/2011/11/13/storytelling-presentations-prezi/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 09:01:00 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Prezi]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=733</guid>
		<description><![CDATA[Prezi is the newest presentation tool that allows you to present in a non linear way. prezi.com This is great move forward allowing people to tell a story in an engaging visual way rather than Powerpoint slide after Powerpoint slide. The first &#8230; <a href="http://newbrandstories.com/2011/11/13/storytelling-presentations-prezi/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&amp;blog=5838775&amp;post=733&amp;subd=newbrandstories&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2011/11/13/storytelling-presentations-prezi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2011/11/images1.jpeg?w=150" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Cadbury&#8217;s Storytelling</title>
		<link>http://newbrandstories.com/2011/08/24/cadburys-storytelling/</link>
		<comments>http://newbrandstories.com/2011/08/24/cadburys-storytelling/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:35:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=729</guid>
		<description><![CDATA[Hailed as one of the best Ads ever, the Cadburys Gorilla ad deserves a mention on this blog. It creates a great connection to the audience. Sets up tension and uses varied visual volume to the max. Its a classic &#8230; <a href="http://newbrandstories.com/2011/08/24/cadburys-storytelling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&amp;blog=5838775&amp;post=729&amp;subd=newbrandstories&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2011/08/24/cadburys-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>
	</item>
		<item>
		<title>Bob Geldorf on Storytelling</title>
		<link>http://newbrandstories.com/2011/08/13/bob-geldorf-on-storytelling/</link>
		<comments>http://newbrandstories.com/2011/08/13/bob-geldorf-on-storytelling/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 06:57:18 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Geldof]]></category>
		<category><![CDATA[Boomtown Rats]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Music video]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=720</guid>
		<description><![CDATA[In an interview about the Boomtown Rats, Bob Geldorf spoke about the importance of the pop video. In many ways it explains why storytelling works so well. &#8220;In a three and a half minute video, somehow your left with the &#8230; <a href="http://newbrandstories.com/2011/08/13/bob-geldorf-on-storytelling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&amp;blog=5838775&amp;post=720&amp;subd=newbrandstories&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2011/08/13/bob-geldorf-on-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2011/08/boomtown_rats_band_group_photo.jpg?w=300" medium="image">
			<media:title type="html">boomtown_rats_band_group_photo</media:title>
		</media:content>
	</item>
		<item>
		<title>The Science of Stories</title>
		<link>http://newbrandstories.com/2011/07/22/the-science-of-stories/</link>
		<comments>http://newbrandstories.com/2011/07/22/the-science-of-stories/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 17:26:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Ludwig Wittgenstein]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science Museum]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=714</guid>
		<description><![CDATA[I took my children to the British Science Museum in London yesterday and had a great time recounting the stories of some of the greatest scientific inventions and how the world they know was studied and harnessed. Sometimes for the good &#8230; <a href="http://newbrandstories.com/2011/07/22/the-science-of-stories/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&amp;blog=5838775&amp;post=714&amp;subd=newbrandstories&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2011/07/22/the-science-of-stories/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2011/07/istock_000015344866xsmall.jpg?w=300" medium="image">
			<media:title type="html">iStock_000015344866XSmall</media:title>
		</media:content>
	</item>
		<item>
		<title>Storytelling and Brand Buying: A Note for Buy.ology</title>
		<link>http://newbrandstories.com/2011/07/16/storytelling-and-brand-buying-a-note-for-buy-ology/</link>
		<comments>http://newbrandstories.com/2011/07/16/storytelling-and-brand-buying-a-note-for-buy-ology/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 20:27:10 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Functional magnetic resonance imaging]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Martin Lindstrom]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=704</guid>
		<description><![CDATA[I have just finished  reading  Buy.ology, a great book by Martin Lindstrom.It&#8217;s a well written discussion of the rise of neuromarketing and his research to find parts of the brain associated with different aspects of Brand equity and desire. There is a great &#8230; <a href="http://newbrandstories.com/2011/07/16/storytelling-and-brand-buying-a-note-for-buy-ology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&amp;blog=5838775&amp;post=704&amp;subd=newbrandstories&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2011/07/16/storytelling-and-brand-buying-a-note-for-buy-ology/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/b/b1/Martinlindstrom.jpg/300px-Martinlindstrom.jpg" medium="image">
			<media:title type="html">Portrait of author Martin Lindstrom</media:title>
		</media:content>
	</item>
	</channel>
</rss>
