<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Storytelling To Create Impact Brands</title>
	<atom:link href="http://newbrandstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newbrandstories.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Apr 2013 20:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newbrandstories.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7a713a6fb1088e96deb94376734975f6?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Storytelling To Create Impact Brands</title>
		<link>http://newbrandstories.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newbrandstories.com/osd.xml" title="Storytelling To Create Impact Brands" />
	<atom:link rel='hub' href='http://newbrandstories.com/?pushpress=hub'/>
		<item>
		<title>Pharma Marketing 3.0</title>
		<link>http://newbrandstories.com/2013/04/21/pharma-marketing-3-0/</link>
		<comments>http://newbrandstories.com/2013/04/21/pharma-marketing-3-0/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 20:02:33 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=1014</guid>
		<description><![CDATA[The Brand Storytelling Marketing Manifesto: Repost 3 Years on! When I started writing about storytelling I wrote the Storytelling manifesto. I still like that post most and I keep coining back to it as I launch my latest brand at &#8230; <a href="http://newbrandstories.com/2013/04/21/pharma-marketing-3-0/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=1014&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2013/04/21/pharma-marketing-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2009/06/red-pill.jpg?w=300" medium="image">
			<media:title type="html">Red pill</media:title>
		</media:content>
	</item>
		<item>
		<title>Building Brand Fans with Storytelling</title>
		<link>http://newbrandstories.com/2013/04/21/building-brand-fans-with-storytelling/</link>
		<comments>http://newbrandstories.com/2013/04/21/building-brand-fans-with-storytelling/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 10:48:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=1001</guid>
		<description><![CDATA[At the center of all marketers’ brand ambitions sits the hope of creating a fan base. All brands have customers, the people that buy the brand, but few have a substantial fan base. The difference between fans and customers is &#8230; <a href="http://newbrandstories.com/2013/04/21/building-brand-fans-with-storytelling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=1001&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2013/04/21/building-brand-fans-with-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2013/04/people-thumbs-up.jpg?w=198" medium="image">
			<media:title type="html">People Thumbs up</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2013/04/brand-fann-venn.png?w=300" medium="image">
			<media:title type="html">Brand Fann Venn</media:title>
		</media:content>
	</item>
		<item>
		<title>The Need For Story</title>
		<link>http://newbrandstories.com/2013/02/03/the-need-for-story-storytelling-pharma/</link>
		<comments>http://newbrandstories.com/2013/02/03/the-need-for-story-storytelling-pharma/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 02:24:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=979</guid>
		<description><![CDATA[Jonathan Gottschal puts it well in the “Storytelling Animal” that history is a story we tell ourselves but its only from one viewpoint  and the future is a story we tell ourselves that we want to come true. Phillip K &#8230; <a href="http://newbrandstories.com/2013/02/03/the-need-for-story-storytelling-pharma/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=979&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2013/02/03/the-need-for-story-storytelling-pharma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2013/02/coulour-eye.jpg?w=300" medium="image">
			<media:title type="html">Coulour Eye</media:title>
		</media:content>
	</item>
		<item>
		<title>The Pharma Story</title>
		<link>http://newbrandstories.com/2013/01/20/the-pharma-story/</link>
		<comments>http://newbrandstories.com/2013/01/20/the-pharma-story/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 15:07:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[Evidence-based medicine]]></category>
		<category><![CDATA[Daniel Kahneman]]></category>
		<category><![CDATA[Fast moving consumer goods]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=966</guid>
		<description><![CDATA[For clinical practice to change with the introduction of new medicines it’s clear that we need real evidence of the value each new medicine brings. However understanding this value is not always easy, as the value is always in reference &#8230; <a href="http://newbrandstories.com/2013/01/20/the-pharma-story/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=966&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2013/01/20/the-pharma-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2013/01/istock_000014853789small.jpg?w=300" medium="image">
			<media:title type="html">iStock_000014853789Small</media:title>
		</media:content>
	</item>
		<item>
		<title>Storytelling Presentation Tool</title>
		<link>http://newbrandstories.com/2012/11/10/storytelling-presentation-tool/</link>
		<comments>http://newbrandstories.com/2012/11/10/storytelling-presentation-tool/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 11:33:20 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=958</guid>
		<description><![CDATA[Here is a simple presentation version of the last post I wrote on the connected story. Its in a tool called Haku Deck. Simple text and pictures on the fly using creative commons pictures.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=958&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/11/10/storytelling-presentation-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>
	</item>
		<item>
		<title>Connected- The Story of Brands</title>
		<link>http://newbrandstories.com/2012/11/08/connected-the-story-of-brands/</link>
		<comments>http://newbrandstories.com/2012/11/08/connected-the-story-of-brands/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 05:06:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[David Beckham]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Jonathan Gottschall]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[persuation]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=947</guid>
		<description><![CDATA[Great brands are easy to spot. They are iconic, talked about and present in our lives. Some of these brands are goods like iPods, or watches, some are cars,  while others are medical, like Aspirin. Brands extend past objects to &#8230; <a href="http://newbrandstories.com/2012/11/08/connected-the-story-of-brands/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=947&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/11/08/connected-the-story-of-brands/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/11/istock_000020702896xsmall.jpg?w=150" medium="image">
			<media:title type="html">Social Media</media:title>
		</media:content>
	</item>
		<item>
		<title>Storytelling video</title>
		<link>http://newbrandstories.com/2012/10/18/storytelling-video/</link>
		<comments>http://newbrandstories.com/2012/10/18/storytelling-video/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 16:35:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/2012/10/18/storytelling-video/</guid>
		<description><![CDATA[http://www.blacknegative.com/#!/loader/<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=945&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/10/18/storytelling-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>
	</item>
		<item>
		<title>Prime Numbers Tell Stories: The Story of Seven.</title>
		<link>http://newbrandstories.com/2012/09/30/prime-numbers-tell-stories-the-story-of-seven/</link>
		<comments>http://newbrandstories.com/2012/09/30/prime-numbers-tell-stories-the-story-of-seven/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 20:42:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Christopher Booker]]></category>
		<category><![CDATA[Prime number]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=928</guid>
		<description><![CDATA[Prime numbers have a unique place not only in mathematics but in day-to-day life. The odd presence of a number that cannot be divided by any number apart from itself. There are many examples in biology where prime numbers drive &#8230; <a href="http://newbrandstories.com/2012/09/30/prime-numbers-tell-stories-the-story-of-seven/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=928&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/09/30/prime-numbers-tell-stories-the-story-of-seven/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://ecx.images-amazon.com/images/I/41Q76r-4iUL._SL300_.jpg" medium="image">
			<media:title type="html">Cover of &#34;Seven Basic Plots: Why We Tell ...</media:title>
		</media:content>
	</item>
		<item>
		<title>The Convergence of Information and Storytelling</title>
		<link>http://newbrandstories.com/2012/09/15/the-convergence-of-information-and-storytelling/</link>
		<comments>http://newbrandstories.com/2012/09/15/the-convergence-of-information-and-storytelling/#comments</comments>
		<pubDate>Sat, 15 Sep 2012 22:10:07 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Edward Tufte]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Information graphics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=917</guid>
		<description><![CDATA[&#160; Everyday our lives and businesses generate vast amounts of data  and the rise of cloud computing and the internet has enabled us to store and retrieve this information easily. The challenge has always been  to enable people to use data  and  to &#8230; <a href="http://newbrandstories.com/2012/09/15/the-convergence-of-information-and-storytelling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=917&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/09/15/the-convergence-of-information-and-storytelling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://farm3.static.flickr.com/2423/3649492427_10431e9b83_m.jpg" medium="image">
			<media:title type="html">IBM Cloud Computing</media:title>
		</media:content>
	</item>
		<item>
		<title>Blog World Votes New Brand Stories One Of The Best Storytelling Sites</title>
		<link>http://newbrandstories.com/2012/06/19/blog-world-votes-new-brand-stories-one-of-the-best-storytelling-sites/</link>
		<comments>http://newbrandstories.com/2012/06/19/blog-world-votes-new-brand-stories-one-of-the-best-storytelling-sites/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 20:21:05 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=915</guid>
		<description><![CDATA[Just been voted one of 18 brilliant Storytelling Bloggers by Blog World http://www.blogworld.com/2012/05/25/18-brilliant-bloggers-talk-about-storytelling/ Very honoured. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=915&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/06/19/blog-world-votes-new-brand-stories-one-of-the-best-storytelling-sites/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2009/06/writting.jpg?w=150" medium="image">
			<media:title type="html">Writting</media:title>
		</media:content>
	</item>
	</channel>
</rss>
