<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Storytelling To Create Impact Brands</title>
	<atom:link href="http://newbrandstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newbrandstories.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 19:32:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newbrandstories.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Storytelling To Create Impact Brands</title>
		<link>http://newbrandstories.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newbrandstories.com/osd.xml" title="Storytelling To Create Impact Brands" />
	<atom:link rel='hub' href='http://newbrandstories.com/?pushpress=hub'/>
		<item>
		<title>Storytelling Quote</title>
		<link>http://newbrandstories.com/2012/05/20/storytelling-quote/</link>
		<comments>http://newbrandstories.com/2012/05/20/storytelling-quote/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:32:12 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://newbrandstories.wordpress.com/?p=907</guid>
		<description><![CDATA[&#8220;Stories of imagination upset those without one&#8221; Terry Pratchett<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=907&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/05/20/storytelling-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>
	</item>
		<item>
		<title>Storytelling Makes Superhero&#8217;s</title>
		<link>http://newbrandstories.com/2012/05/19/storytelling-makes-superheros/</link>
		<comments>http://newbrandstories.com/2012/05/19/storytelling-makes-superheros/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:57:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=905</guid>
		<description><![CDATA[Game Transfer Phenomenon is an interesting observation that people who play Nintendo or other games consoles and develop skills that become potentially useful in the real world. There is the example of a man driving and hitting a patch of &#8230; <a href="http://newbrandstories.com/2012/05/19/storytelling-makes-superheros/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=905&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/05/19/storytelling-makes-superheros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/05/screen-shot-2012-05-19-at-05-55-45.png?w=618" medium="image">
			<media:title type="html">Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Batman and the Storytelling Map</title>
		<link>http://newbrandstories.com/2012/05/18/batman-and-the-storytelling-map/</link>
		<comments>http://newbrandstories.com/2012/05/18/batman-and-the-storytelling-map/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:47:26 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=891</guid>
		<description><![CDATA[In my last post I wrote about the Story Map I used to analyze stories and search for ways to incorporate brands into well known narratives. By using the same tools as Hollywood its possible to effectively place your brand &#8230; <a href="http://newbrandstories.com/2012/05/18/batman-and-the-storytelling-map/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=891&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/05/18/batman-and-the-storytelling-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-07-30-13.png" medium="image">
			<media:title type="html">Screen Shot 2012-05-18 at 07.30.13</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/05/screen-shot-2012-05-18-at-07-30-36.png" medium="image">
			<media:title type="html">Screen Shot 2012-05-18 at 07.30.36</media:title>
		</media:content>
	</item>
		<item>
		<title>Storytelling Maps- Storytelling Creating Tools</title>
		<link>http://newbrandstories.com/2012/05/17/storytelling-pharma/</link>
		<comments>http://newbrandstories.com/2012/05/17/storytelling-pharma/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:30:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Michael Hauge]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[Protagonist]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=877</guid>
		<description><![CDATA[What is a story made up from? Over the last few years of writing about storytelling in Pharmaceuticals and other major branding genres I have always struggled to answer the question in a simple way. Plato suggested that all stories &#8230; <a href="http://newbrandstories.com/2012/05/17/storytelling-pharma/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=877&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/05/17/storytelling-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/05/whats-your-story.jpg?w=150" medium="image">
			<media:title type="html">Whats Your Story</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/05/screen-shot-2012-05-17-at-02-37-201.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2012-05-17 at 02.37.20</media:title>
		</media:content>
	</item>
		<item>
		<title>Storytelling &#8211; Happiness Project</title>
		<link>http://newbrandstories.com/2012/04/16/storytelling-happiness-project/</link>
		<comments>http://newbrandstories.com/2012/04/16/storytelling-happiness-project/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:58:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Authenticity]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Bob Burg]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=862</guid>
		<description><![CDATA[Inspired by Gretchen Rubin&#8216;s Happiness Project, I wrote my own storytelling version. Tell stories about new things you learned to do Go deep on one or two things and tell stories about what you learned Research and Investigation is important &#8230; <a href="http://newbrandstories.com/2012/04/16/storytelling-happiness-project/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=862&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/04/16/storytelling-happiness-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>
	</item>
		<item>
		<title>The Value of Storytelling in Sales</title>
		<link>http://newbrandstories.com/2012/02/26/the-value-of-storytelling-in-sales/</link>
		<comments>http://newbrandstories.com/2012/02/26/the-value-of-storytelling-in-sales/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 08:29:27 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[Associations]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Knowledge management]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Word of Mouth]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=851</guid>
		<description><![CDATA[Continuing on my mental model month I tried to summarise the value I see in stories. At its simplest when people communicate they are trying to get across and idea. The audience can be transported by the communication to understand the &#8230; <a href="http://newbrandstories.com/2012/02/26/the-value-of-storytelling-in-sales/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=851&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/02/26/the-value-of-storytelling-in-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/02/img_8129.jpg?w=300" medium="image">
			<media:title type="html">IMG_8129</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating Brand Happiness with Storytelling</title>
		<link>http://newbrandstories.com/2012/02/25/creating-brand-happiness-with-storytelling/</link>
		<comments>http://newbrandstories.com/2012/02/25/creating-brand-happiness-with-storytelling/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 06:45:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Knowledge transfer]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Mental model]]></category>
		<category><![CDATA[Online Writing]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Short Stories]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[Word of Mouth]]></category>

		<guid isPermaLink="false">http://newbrandstories.com/?p=839</guid>
		<description><![CDATA[It struck me that happiness at any level is the result of many other feelings and actions. The diagram below is the simplest mental model I could create. It says that happiness is created from Trust, Choice and Freedom. I &#8230; <a href="http://newbrandstories.com/2012/02/25/creating-brand-happiness-with-storytelling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=839&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/02/25/creating-brand-happiness-with-storytelling/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/02/happiness-venn1.png?w=150" medium="image">
			<media:title type="html">Happiness Venn</media:title>
		</media:content>
	</item>
		<item>
		<title>Controlling A Brand Story</title>
		<link>http://newbrandstories.com/2012/02/05/controlling-a-brand-story/</link>
		<comments>http://newbrandstories.com/2012/02/05/controlling-a-brand-story/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 07:50:47 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Bruce Block]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Choice]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>
		<category><![CDATA[User experience]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=824</guid>
		<description><![CDATA[What is that makes a brand great. Why do we have likes and loyalty to objects and do marketeers really have influence over our minds? We certainly know our minds most of the time. We make choices of one product &#8230; <a href="http://newbrandstories.com/2012/02/05/controlling-a-brand-story/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=824&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/02/05/controlling-a-brand-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/02/unknown.jpeg?w=150" medium="image">
			<media:title type="html">Unknown</media:title>
		</media:content>
	</item>
		<item>
		<title>Stories That Create Trust</title>
		<link>http://newbrandstories.com/2012/01/02/stories-that-create-trust/</link>
		<comments>http://newbrandstories.com/2012/01/02/stories-that-create-trust/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 21:54:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brand Planning]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Deep Storytelling]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Pharma 2.0]]></category>
		<category><![CDATA[pharma 3.0]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Storytelling Manifesto]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=813</guid>
		<description><![CDATA[Stories help us understand the world around us. They have a sticky quality to them when they work and are told well. Somehow we are made to create and retell stories and these sticky stories are often part of culture &#8230; <a href="http://newbrandstories.com/2012/01/02/stories-that-create-trust/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=813&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/01/02/stories-that-create-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://newbrandstories.files.wordpress.com/2012/01/trust.jpg?w=230" medium="image">
			<media:title type="html">trust</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://newbrandstories.com/2012/01/02/2011-in-review/</link>
		<comments>http://newbrandstories.com/2012/01/02/2011-in-review/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:50:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newbrandstories.wordpress.com/?p=810</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Syndey Opera House holds 2,700 people. This blog was viewed about 11,000 times in 2011. If it were a &#8230; <a href="http://newbrandstories.com/2012/01/02/2011-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newbrandstories.com&#038;blog=5838775&#038;post=810&#038;subd=newbrandstories&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newbrandstories.com/2012/01/02/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f976d2cf698d253d6c4adc4542e22d5a?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Mark</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
	</channel>
</rss>
